We offer conveniently located camps for boys and girls ages 6-14 all over the Bay Area during summer vacation and on the Thanksgiving, Winter and Spring breaks.
From our Total Skills Camp to our Dribbling and Shooting Camp, we have a camp to fit all skill levels and interests. For full camp descriptions, please CLICK HERE
Please note that all camps are scaled to the group that shows up. Within each camp, we separate first by age and then by skill. There will be Beginner, Intermediate and Advanced Groups at each camp and each group will do skill appropriate teaching. The levels below indicate what baseline skills will be taught, then scaled up or down depending on overall level of the group for that week. Please see our FAQ’s for additional information.
= All Levels
= Intermediate
= Advanced
Locations: Oakland, San Ramon, Piedmont, Alameda, Danville, Albany
Camp Descriptions Read More About Camps Camp FAQ
Oakland- 3800 Mountain Blvd
CAMP ID | CAMP TYPE and DATE | LEVEL | DAYS | TIMES | AGES | GENDER | PRICE | REGISTER |
---|---|---|---|---|---|---|---|---|
SUMMER 2022 | ||||||||
Oak1 | Total Skills June 6-9 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 6-13 | Co-Ed | $320 | REGISTER |
Oak2 | Super Handles June 13-16 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 6-13 | Co-Ed | $320 | REGISTER |
Oak3 | Dribbling and Shooting June 20-23 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 8-14 | Co-Ed | $320 | REGISTER |
Oak4 | Total Skills June 27-30 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 6-13 | Co-Ed | $320 | REGISTER |
Oak5 | Pro Move Competition July 5-8 | ![]() | Tues-Fri (4 Days) | 9am-3pm (6 Hours) | 10-14 | Co-Ed | $320 | REGISTER |
Oak5A | Total Skills July 5-8 | ![]() | Tues-Fri (4 Days) | 9am-3pm (6 Hours) | 7-13 | ALL GIRLS | $320 | REGISTER |
Oak6 | Super Handles July 11-14 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 8-14 | Co-Ed | $320 | REGISTER |
Oak7 | Dribbling and Shooting July 18-21 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 6-13 | Co-Ed | $320 | REGISTER |
Oak8 | Total Skills July 25-28 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 6-13 | Co-Ed | $320 | REGISTER |
Oak9 | Total Skills August 1-4 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 6-13 | Co-Ed | $320 | REGISTER |
San Ramon- 23 Beta Court Suite D
CAMP ID | CAMP TYPE and DATE | LEVEL | DAYS | TIMES | AGES | GENDER | PRICE | REGISTER |
---|---|---|---|---|---|---|---|---|
SUMMER 2022 | ||||||||
SR1 | Total Skills June 6-9 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 6-10 | Co-Ed | $320 | REGISTER |
SR2 | Super Handles June 13-16 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 6-10 | Co-Ed | $320 | REGISTER |
SR3 | Dribbling and Shooting June 20-23 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 8-12 | Co-Ed | $320 | REGISTER |
SR4 | Total Skills June 27-30 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 6-10 | Co-Ed | $320 | REGISTER |
SR5 | Pro Move Competition July 5-8 | ![]() | Tues-Fri (4 Days) | 9am-3pm (6 Hours) | 10-14 | Co-Ed | $320 | REGISTER |
SR6 | Super Handles July 11-14 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 8-12 | Co-Ed | $320 | REGISTER |
SR7 | Dribbling and Shooting July 18-21 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 6-10 | Co-Ed | $320 | REGISTER |
SR8 | Total Skills July 25-28 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 8-12 | Co-Ed | $320 | REGISTER |
SR9 | Total Skills August 1-4 | ![]() | Mon-Thurs (4 Days) | 9am-3pm (6 Hours) | 6-10 | Co-Ed | $320 | REGISTER |
Alameda- 800 West Tower Ave, Building 40
CAMP ID | CAMP TYPE and DATE | LEVEL | DAYS | TIMES | AGES | PRICE | REGISTER |
---|---|---|---|---|---|---|---|
Summer 2022 | |||||||
A1 | Total Skills June 13-16 | ![]() | Mon-Thurs | 9am-3pm (6 Hours) | 5-10 Co-Ed | $320 | REGISTER |
A2 | Dribbling and Shooting June 20-23 | ![]() | Mon-Thurs | 9am-3pm (6 Hours) | 6-12 Co-Ed | $320 | REGISTER |
A3 | Total Skills August 1-4 | ![]() | Mon-Thurs | 9am-3pm (6 Hours) | 6-12 Co-Ed | $320 | REGISTER |
Piedmont- All Programs Will Take Place at Piedmont Middle School
CAMP ID | CAMP TYPE and DATE | LEVEL | DAYS | TIMES | AGES | PRICE | REGISTER |
---|---|---|---|---|---|---|---|
Summer 2022 | |||||||
Total Skills June 13-16 | ![]() | Mon-Thurs | 9am-3pm (6 Hours) | 6-14 Co-Ed | $320 | REGISTER | |
Dribbling and Shooting July 25-28 | ![]() | Mon-Thurs | 9am-3pm (6 Hours) | 6-14 Co-Ed | $320 | REGISTER | |
Piedmont Charges a $25 Facility Preservation Fee on Every Registration Piedmont Charges a non-resident fee Both Charges are in addition to the the fee posted |
Albany- Albany Middle School- 1259 Brighton Ave
CAMP ID | CAMP TYPE and DATE | LEVEL | DAYS | TIMES | AGES | PRICE | REGISTER |
---|---|---|---|---|---|---|---|
Summer 2022 | |||||||
Total Skills June 27-30 | ![]() | Mon-Thurs | 9am-3pm (6 Hours) | 6-12 Co-ed | $320 | REGISTER | |
Danville- Los Cerros Middle School- 968 Blemer Rd
CAMP ID | CAMP TYPE and DATE | LEVEL | DAYS | TIMES | AGES | PRICE | REGISTER |
---|---|---|---|---|---|---|---|
Summer 2022 | |||||||
Total Skills August 1-5 | ![]() | Mon-Fri | 9am-3pm (6 Hours) | 6-12 Co-ed | $450 | REGISTER | |
Camp Descriptions Read More About Camps Camp FAQ