2022 SEASONS | SPRING II | SUMMER |
---|---|---|
Dates | April 25-June 26 | July 9-Sept 1 |
No Class | May 24-30 | No Breaks |
Total Classes | 8 | 8 |
Price | Classes: $240 D-League: $280 | Classes: $240 D-League: $280 |
Registration Opens | CLOSED | REGISTER NOW |
* Click Here to Sign Up For Priority Registration List
You can join at any time and the price will be prorated automatically.
Final Day of 2022 SPRING II SESSION:
Mon | Tues | Wed | Thurs | Sat | Sun |
---|---|---|---|---|---|
June 20th | June 21st | June 22nd | June 23rd | June 25th | June 26th |
How Does it Work?
Pick a class that fits your child’s age and skill level. Then choose a day of the week and time that work for you based on the schedule we offer. You will come to that day and time for the entire session. Want more than one day per week, just add another day and you will qualify for our multiple class discount For Full Details, Click Here
Oakland- 3800 Mountain Blvd
GOLDEN GATE | MON | TUES | WED | THURS | FRI | SUN |
---|---|---|---|---|---|---|
AGES 5-6 | x | #04 4pm | x | #10 4pm | x | x |
AGES 6-8 | x | x | x | #11 5:20pm | x | #13 10am |
AGES 7-9 | x | #05 5:20pm | #07 5pm | x | x | x |
AGES 8-10 | #01 4pm | x | #08 6:20pm | x | x | #14 11:20am |
AGES 10-12 | #02 5:20pm | x | x | #12 6:40pm | x | x |
AGES 11-13 | x | x | x | x | x | #15 12:40pm |
AGES 12-14 | #3 6:40pm Game Time | x | #09 7:40pm Game Time | x | x | x |
Developmental League info | ||||||
Ages 8-9 | #16 2-3:30pm D-League | |||||
Ages 10-11 | #6 6:40-8:10pm D-League | #17 3:30-5pm D-League | ||||
All Classes are Co-Ed Unless Noted Otherwise Above Schedule is for Summer 2022 | ||||||
REGISTER FOR OAKLAND |
San Ramon- 23 Beta Court Suite D
BETA COURT | MON | TUES | WED | THURS | SAT | SUN |
---|---|---|---|---|---|---|
AGES 5-6 | #1 4-5:20pm | #13 9-10:20am | ||||
AGES 6-7 | #10 4-5:20pm | |||||
AGES 7-9 | #2 5:20-6:40pm | #4 4-5:20pm | #11 5:20-6:40pm | #14 10:20-11:40am | #16 10-11:20am | |
AGES 9-11 | x | #5 5:20-6:40pm | #15 11:40am-1pm | |||
AGES 10-12 | #3 6:40-8pm Game Time | x | x | #12 6:40-8pm Game Time | x | #17 11:20am-12:40pm |
Ages 12-14 | #6 6:40-8pm | x | x | x | #18 12:40-2pm | |
Developmental League info | ||||||
Ages 8-10 | #7 3-4:30pm All Girls | |||||
Ages 7-8 | #8 4:30-6pm | |||||
Ages 9-10 | #9 6-7:30pm | |||||
Ages 11-13 | #19 2-3:30pm | |||||
REGISTER FOR SAN RAMON | ||||||
All Classes are Co-Ed Unless Noted Otherwise Above Schedule is for Summer 2022 |
Alameda- 800 West Tower Ave, Building 40
BLADIUM | Dates | Time | Price |
---|---|---|---|
Ages 4-5 | #01 | Saturdays 9am-10:20am | $240 |
Ages 6-7 | #02 | Saturdays 9am-10:20am | $240 |
Ages 7-9 | #03 | Saturdays 9am-10:20am | $240 |
Ages 4-5 | #04 | Saturdays 10:20am-11:40am | $240 |
Ages 6-8 | #05 | Saturdays 10:20am-11:40am | $240 |
Ages 10-12 | #06 | Saturdays 10:20am-11:40am | $240 |
Ages 5-6 | #07 | Saturdays 11:40am-1pm | $240 |
Ages 6-7 | #08 | Saturdays 11:40am-1pm | $240 |
Ages 8-10 | #09 | Saturdays 11:40am-1pm | $240 |
REGISTER FOR ALAMEDA | |||
All Classes are Co-Ed Unless Noted Otherwise Above Schedule is for Summer 2022 |