2021 | WINTER SESSION III | SPRING SESSION I |
---|---|---|
Dates | February 8th-March 14th | March 15th-April 18th |
No Class | — | Sunday, April 4th (Easter) |
Total Classes | 5 | 5 Sundays = 4 (Price Prorated) |
Price | $165 (Semi-Private Zero Contact) $215 (Train and Run) $250 (Mini-Camps) | |
Registration Opens | CLOSED | REGISTER NOW |
* Click Here to Sign Up For Priority Registration List
You can join at any time and the price will be prorated automatically.
Final Day of WINTER SESSION III:
Mon | Tues | Wed | Thurs | Sat | Sun |
---|---|---|---|---|---|
March 8th | March 9th | March 10th | March 11th | March 13th | March 14th |
Oakland- 3800 Mountain Blvd
GOLDEN GATE | MON | TUES | WED | THURS | FRI | SUN |
---|---|---|---|---|---|---|
AGES 5-6 | x | #05 4pm | x | x | x | x |
AGES 6-8 | x | #06 5pm | x | #13 4pm | x | #18 10am |
AGES 8-10 | #01 4pm | #07 6pm | #09 4-5:15pm Train and Run Ages 7-9 | #14 5pm | x | #19 11am |
AGES 10-12 | #02 5pm | #08 7pm | #10 5:30-6:45pm Train and Run Ages 10-12 | #15 6pm | x | #20 12pm |
AGES 11-13 | #03 6pm | x | #11 7-8:15pm Train and Run Ages 12-14 | x | x | x |
AGES 12-14 | #04 7pm | #12 7-8:15pm Train and Run Ages 12-14 | #16 7pm | x | #21 1pm | |
Grades 4-6 | #22 2-4pm Train and Run | |||||
Grades 6-9 | #23 4-6pm Train and Run | |||||
Schedule Above is for Spring I Regular Classes are Zero Contact Train and Run is Full Contact | ||||||
San Ramon- 23 Beta Court Suite D
BETA COURT | TUES | THURS | SAT | SUN |
---|---|---|---|---|
AGES 5-7 | x | x | #5 9-10am Zero Contact | #9 10-11am Zero Contact |
AGES 7-9 | #1 4-5:15pm Train and Run** Ages 7-9 | #3 4-5:15pm Train and Run** Ages 7-9 | #6 10-11am Zero Contact | x |
AGES 9-11 | #2 5:30-6:45 Train and Run** Ages 10-12 | #4 5:30-6:45 Train and Run** Ages 10-12 | #7 11am-12pm Zero Contact | x |
AGES 12-14 | x | x | #8 12-1pm Zero Contact | x |
Ages 7-9 | x | x | x | #10 11am-1pm Mini-Camp ** |
Train and Run and Mini-Camp: For families looking for a more traditional setting. Kids will spend time doing training (skills/drills), competitive situations and full contact games. | ||||
Schedule Above is for SPRING I |
Alameda- 800 West Tower Ave, Building 40
BLADIUM | Dates | Type | SAT |
---|---|---|---|
Ages 4-7 | Saturdays: March 6th-27th | Mini-Camp** $200 | 10am-noon |
Ages 7-9 | Saturdays: March 6th-27th | Mini-Camp** $200 | 10am-noon |
Ages 10-12 | Saturdays: March 6th-27th | Mini-Camp** $200 | 10am-noon |
** Mini-Camp: For families looking for a more traditional setting. Kids will spend time doing training (skills/drills), competitive situations and full contact games. | |||