2023 SEASONS | WINTER II | SPRING |
---|---|---|
Dates | February 27th- April 23rd | April 24th-June 18th |
No Class | No Class April 9th | No Class May 27-29 |
Total Classes | 8 Sundays = 7 | 8 Sat/Sun/Mon = 7 |
Price | Classes: $240 D-League: $280 | Classes: $240 D-League: $280 |
Registration Opens | CLOSED | REGISTER NOW |
* Click Here to Sign Up For Priority Registration List
If there is space in a class, you can join at any time and the price will be prorated automatically.
Final Day of 2023 WINTER SESSION:
Mon | Tues | Wed | Thurs | Sat | Sun |
---|---|---|---|---|---|
April 17th | April 18th | April 19th | April 20th | April 22nd | April 23rd |
** If you are on a mobile device, it’s best to view in landscape mode **
Schedules- Group Classes- 2023 SPRING Season
How to Pick a Class
Our classes are mostly geared beginner to intermediate for ages 4-10, then advance after age 11. If your child is advanced for their age, we recommend joining a higher age group.We have multiple coaches within each class, so kids will be broken up by age/skill and the class level will be dialed up/down depending on the level of the group. Players of all skill levels will be challenged and benefit.
How Does it Work?
- Pick a class that fits your child’s age and skill level
- Choose a day of the week and time that work for you based on the schedule we offer
- You will come to that day and time for the entire session
- Each class is it's own entity and has a different set of kids
- Want more than one day per week, just add another day and you will qualify for our multiple class discountWe offer different types of classes. They are very similar, however each is formatted a bit different based on what you are looking for--more skill work or more game situations.
For full details on our different offerings, click below:
- Group Classes
- Girls Academy
- Developmental League
- Game Time
Oakland- 3800 Mountain Blvd
All Classes are Co-Ed. For All Girls classes, check out our: Girls Academy
Below Schedule is for: 2023 SPRING Season

All Classes are Co-Ed. For All Girls classes, check out our: Girls Academy
Below Schedule is for: 2023 SPRING Season
Age | Class # | Day | Time | Type |
8-9 | #01 | Monday | 4-5:20pm | Group Class |
10-11 | #02 | Monday | 5:20-6:40pm | Group Class |
12-14 | #03 | Monday | 6:40-8pm | Game Time |
------------------------------------------------------------------- | ||||
5-6 | #04 | Tuesday | 4-5:20pm | Group Class |
7-8 | #05 | Tuesday | 5:20-6:40pm | Group Class |
4th/5th Grade | #06 | Tuesday | 6:40-8:10pm | D-League |
------------------------------------------------------------------- | ||||
7-8 | #07 | Wednesday | 5-6:20pm | Group Class |
9-10 | #08 | Wednesday | 6:20-7:40pm | Group Class |
11-13 | #09 | Wednesday | 7:40-9pm | Game Time |
------------------------------------------------------------------- | ||||
5-6 | #10 | Thursday | 4-5:20pm | Group Class |
7-8 | #11 | Thursday | 5:20-6:40pm | Group Class |
9-11 | #12 | Thursday | 6:40-8pm | Group Class |
------------------------------------------------------------------- | ||||
5-6 | #13 | Sunday | 10-11:20am | Group Class |
7-8 | #14 | Sunday | 11:20-12:40pm | Group Class |
2nd Grade | #15 | Sunday | 12:40-2:10pm | D-League |
3rd Grade | #16 | Sunday | 2:10-3:40pm | D-League |
4th/5th Grade | #17 | Sunday | 3:40-5:10pm | D-League |

Oakland- 4700 Lincoln Ave
Below Schedule is for: 2023 SPRING Season

Below Schedule is for: 2023 SPRING Season
Age | Class # | Day | Time | Type |
6-7 | #01 | Monday | 3:30-4:45pm | Group Class |
8-10 | #02 | Monday | 4:45-6pm | Group Class |
---------------------------------------------------------------------------------------------------------------- | ||||
7-10 | #03 | Wednesday | 3:30-4:45pm | Group Class |
10-13 | #04 | Wednesday | 4:45-6pm | Group Class |
REGISTER FOR OAKLAND GIRLS ACADEMY

San Ramon- 23 Beta Court Suite D
All Classes are Co-Ed unless marked: Girls Academy
Below Schedule is for: 2023 SPRING Season

All Classes are Co-Ed unless marked: Girls Academy
Below Schedule is for: 2023 SPRING Season
Age | Class # | Day | Time | Type |
5-6 | #01 | Monday | 4-5:20pm | Group Class |
7-8 | #02 | Monday | 5:20-6:40pm | Group Class |
9-11 | #03 | Monday | 6:40-8pm | Girls Academy |
---------------------------------------------------------------------------------------------------------------- | ||||
7-8 | #04 | Tuesday | 4-5:20pm | Group Class |
9-10 | #05 | Tuesday | 5:20-6:40pm | Group Class |
12-14 | #06 | Tuesday | 6:40-8pm | Group Class |
---------------------------------------------------------------------------------------------------------------- | ||||
2nd Grade | #07 | Wednesday | 3:30-5pm | D-League |
3rd Grade | #08 | Wednesday | 5-6:30pm | D-League |
4th/5th Grade | #09 | Wednesday | 6:30-8pm | D-League |
---------------------------------------------------------------------------------------------------------------- | ||||
7-8 | #10 | Thursday | 4-5:20pm | Group Class |
9-11 | #11 | Thursday | 5:20-6:40pm | Group Class |
11-13 | #12 | Thursday | 6:40-8pm | Game Time |
---------------------------------------------------------------------------------------------------------------- | ||||
5-6 | #13 | Saturday | 9-10:20am | Group Class |
6-7 | #14 | Saturday | 10:20-11:40am | Group Class |
8-10 | #15 | Saturday | 11:40-1pm | Group Class |
---------------------------------------------------------------------------------------------------------------- | ||||
2nd/3rd Grade | #16 | Sunday | 10-11:30am | D-League |
4th/5th Grade | #17 | Sunday | 11:30-1pm | D-League |
6th/8th Grade | #18 | Sunday | 1-2:30pm | D-League |
7-10 | #19 | Sunday | 2:30-3:50pm | Girls Academy |

Alameda- 800 West Tower Ave Bldg 40 (Bladium)
All Classes are Co-Ed. For All Girls classes, check out our: Girls Academy
Below Schedule is for: 2023 SPRING Season

All Classes are Co-Ed. For All Girls classes, check out our: Girls Academy
Below Schedule is for: 2023 SPRING Season
Age | Class # | Day | Time | Type |
4-5 | #01 | Saturday | 9-10:20am | Group Class |
6-7 | #02 | Saturday | 9-10:20am | Group Class |
8-9 | #03 | Saturday | 9-10:20am | Group Class |
---------------------------------------------------------------------------------------------------------------- | ||||
4-5 | #04 | Saturday | 10:20-11:40am | Group Class |
6-7 | #05 | Saturday | 10:20-11:40am | Group Class |
10-12 | #06 | Saturday | 10:20-11:40am | Group Class |
---------------------------------------------------------------------------------------------------------------- | ||||
5-6 | #07 | Saturday | 11:40-1pm | Group Class |
8-9 | #08 | Saturday | 11:40-1pm | Group Class |
10-12 | #09 | Saturday | 11:40-1pm | Group Class |
