Here are the tentative dates for the 2026
2026 SEASONS | WINTER II | SPRING | SUMMER | FALL | WINTER |
|---|
| Dates | January 3rd – March 12th | March 14th-May 21st | May 30th-July 23rd | July 25th-Oct 5th | Oct 6th-Dec 17th |
| Total Weeks | 10 | 10 Sundays = 9 | 7 | 10 | 10 |
| No Class | No Days Off | April 5th | July 3rd-10th | Sept 5-7 | Nov 24-26 |
2025 WINTER Season Group Classes
(October 21st – December 19th)
| How to Pick a Class: |
- Please click on the tabs to the right and choose the location/program that you are interested in, and you will be shown the current schedule of classes
- We have multiple coaches within each class, so kids will be broken up by age/skill and the class level will be dialed up/down depending on the level of the group. Players of all skill levels will be challenged and benefit
- Our classes are offered by level--please see below. We are not super strict on ages, but more concerned that kids are in the correct class to fit their skill level. Feel free to pick a class above/below your child's age if you think it will fit them better
|
| LEVEL I |
| Beginner I | | This is the level that most kids will fall in, who haven't played on a team yet. We have multiple coaches per class to divide kids by skill | |
 | | - Never played before and looking for an introduction to basketball
- Has done TTA class(es) and has some playing experience, but have not yet played on a team
| |
| LEVEL II |
| Beginner II
Intermediate I | | This is the level for kids that have outgrown their current TTA class based on their skill set or currently play on a recreational/semi-competitive basketball team | |
 | | - Completed multiple TTA classes and looking for more of a challenge
- Play on a CYO/Club team and looking to learn new skills
| |
| LEVEL III |
| Intermediate II
Advanced | | This is the level for kids that have been doing the advanced TTA classes (Game Time/Team Prep Training), that play on a competitive basketball team | |
 | | - Completed many TTA advanced classes and looking to take their game to the highest level
- Play on a competitive Club/AAU team
| |
| -- |
| How It Works: |
- Pick a class that fits your child’s age and skill level
- Choose a day of the week and time that work for you based on the schedule we offer
- You will come to that day and time for the entire session
- Each class is its own entity and has a different set of kids
- Want more than one day per week, just add another day and you will qualify for our multiple class discount. We offer different types of classes
- The foundation for each class is similar, however each class type is formatted a bit different based on what you are looking for–more skill work vs more game type situations
- If there is space in a class, you can join at any time and the price will be prorated automatically
|
| For full details on our different offerings, click below: |
|
| Oakland- 3800 Mountain Blvd |
| -- |
| REGISTER NOW |
| -- |
| The cost for all classes is $180 for 8 weeks |
| -- | |
| Class | Day | Time | Age | Level | Gender | Coach |
| #1 | Mon | 4:10-5:05pm | 6-7 |  | Girls | Fred Williams |
| #2 | Mon | 5:10-6:05pm | 8-9 |  | Girls | Fred Williams |
| #3 | Mon | 6:10-7:05pm | 10-11 |  | Girls | Fred Williams |
| #4 | Mon | 7:10-8:05pm | 11-13 |  | Girls | Fred Williams |
| --------------------------- |
| #5 | Tues | 4:10-5:05pm | 7-8 |  | Co-ed | Fred Williams |
| #6 | Tues | 5:10-6:05pm | 9-10 |  | Co-ed | Fred Williams |
| #7 | Tues | 6:10-7:05pm | 11-12 |  | Boys | Fred Williams |
| #8 | Tues | 7:10-8:05pm | 13-14 |  | Boys | Fred Williams |
| --------------------------- |
| #9 | Wed | 5:10-6:05pm | 6-7 |  | Co-ed | Fred Williams |
| #10 | Wed | 6:10-7:05pm | 8-10 |  | Girls | Fred Williams |
| #11 | Wed | 7:10-8:05pm | 10-11 |  | Boys | Fred Williams |
| --------------------------- |
| #12 | Thurs | 4:10-5:05pm | 6-7 |  | Boys | Fred Williams |
| #13 | Thurs | 5:10-6:05pm | 8-9 |  | Boys | Fred Williams |
| #14 | Thurs | 6:10-7:05pm | 10-11 |  | Boys | Fred Williams |
| #15 | Thurs | 7:10-8:05pm | 12-14 |  | Boys | Fred Williams |
| --------------------------- |
| #16 | Sun | 10:05-11am | 5-6 |  | Co-ed | Jarryn |
| #17 | Sun | 11:05-12pm | 7-8 |  | Co-ed | Jarryn |
| #18 | Sun | 12:05-1pm | 9-10 |  | Co-ed | Jarryn |
| #19 | Sun | 1:05-2pm | 8-9 |  | Co-ed | Jarryn |
| #20 | Sun | 2:05-3pm | 10-12 |  | Co-ed | Jarryn |
| --- | |
| REGISTER NOW |
| | |
|
| San Ramon- 23 Beta Court, Suite D |
| -- |
| REGISTER NOW |
| -- |
| The cost for all classes is $180 for 8 weeks |
| -- | |
| Class | Day | Time | Age | Level | Gender | Coach |
| #1 | Mon | 4:10-5:05pm | 6-7 |  | Co-ed | Sid |
| #2 | Mon | 5:10-6:05pm | 8-9 |  | Co-ed | Sid |
| #3 | Mon | 6:10-7:05pm | 8-10 |  | Girls | Sid |
| #4 | Mon | 7:10-8:05pm | 11-13 |  | Girls | Sid |
| --------------------------- |
| #5 | Tues | 4:10-5:05pm | 7-8 |  | Co-ed | Sid |
| #6 | Tues | 5:10-6:05pm | 9-10 |  | Co-ed | Sid |
| #7 | Tues | 6:10-7:05pm | 11-12 |  | Boys | Sid |
| #8 | Tues | 7:10-8:05pm | 12-14 |  | Boys | Sid |
| --------------------------- |
| #9 | Wed | 4:10-5:05pm | 5-6 |  | Co-ed | Sid |
| #10 | Wed | 5:10-6:05pm | 7-8 |  | Co-ed | Sid |
| #11 | Wed | 6:10-7:05pm | 9-10 |  | Co-ed | Sid |
| #12 | Wed | 7:10-8:05pm | 11-12 |  | Co-ed | Sid |
| --------------------------- |
| #13 | Thurs | 4:10-5:05pm | 5-6 |  | Co-ed | Camani |
| #14 | Thurs | 5:10-6:05pm | 7-8 |  | Co-ed | Camani |
| #15 | Thurs | 6:10-7:05pm | 9-10 |  | Co-ed | Camani |
| #16 | Thurs | 7:10-8:05pm | 12-14 |  | Boys | Camani |
| --------------------------- |
| #17 | Sat | 9:05-10am | 6-7 |  | Co-ed | Camani |
| #18 | Sat | 10:05-11am | 7-8 |  | Co-ed | Camani |
| #19 | Sat | 11:05-12pm | 9-10 |  | Co-ed | Camani |
| #20 | Sat | 12:05-1pm | 9-11 |  | Boys | Camani |
| --------------------------- |
| #21 | Sun | 10:05-11am | 6-8 |  | Co-ed | Sid |
| #22 | Sun | 11:05-12pm | 9-11 |  | Co-ed | Sid |
| #23 | Sun | 12:05-1pm | 6-7 |  | Girls | Sid |
| #24 | Sun | 1:05-2pm | 8-10 |  | Girls | Sid |
| ------- |
| REGISTER NOW |
| | |
|
| Alameda- Sofive 800 West Tower Ave Building 40 |
| -- |
| REGISTER NOW |
| -- |
| The cost for all classes is $180 for 8 weeks |
| -- | |
| Class | Day | Time | Age | Level | Gender | Coach |
| #1 | Sat | 9:05-10am | 5-6 |  | Co-ed | Youngblood |
| #2 | Sat | 9:05-10am | 6-8 |  | Girls | Fred Williams |
| #3 | Sat | 9:05-10am | 7-8 |  | Boys | Laolu |
| --------------------------- |
| #4 | Sat | 10:05-11am | 4-5 |  | Co-ed | Youngblood |
| #5 | Sat | 10:05-11am | 6-7 |  | Co-ed | Fred Williams |
| #6 | Sat | 10:05-11am | 8-10 |  | Co-ed | Laolu |
| --------------------------- |
| #7 | Sat | 11:05-12pm | 4-5 |  | Co-ed | Youngblood |
| #8 | Sat | 11:05-12pm | 6-7 |  | Co-ed | Fred Williams |
| #9 | Sat | 11:05-12pm | 10-11 |  | Co-ed | Laolu |
| --------------------------- |
| #10 | Sat | 12:05-1pm | 5-6 |  | Co-ed | Youngblood |
| #11 | Sat | 12:05-1pm | 7-9 |  | Co-ed | Fred Williams |
| #12 | Sat | 12:05-1pm | 10-12 |  | Boys | Laolu |
| --- | |
| REGISTER NOW |
| | |
|