Weekly Agendas – Report Scores – Game Schedule – Daily Agenda – Rules
Jamba Weekly Agendas Fall 2026
| Please follow this template so that all coaches/teams are doing the same thing: |
| --- |
| Segments will be 15 minutes long, ending with 10 minutes of PASS TAG |
| --- |
| All sessions will do the same agenda weekly. Scale it up/down depending on the age of the kids. We want every level to be challenged. |
| Week 1- August 16-19 |
| --- |
| First 15 Minutes |
| --- |
Dribble Hand Offs/Dribble Screens:
|
| WATCH VIDEO |
| --- |
| Second 15 minutes |
| --- |
Defense- Stance and On the Line/Up The Line:
|
| WATCH VIDEO |
| Week 2- August 23-26 |
| --- |
| First 15 Minutes |
| --- |
Give and Go/Pass and Cut:
|
| WATCH VIDEO |
| --- |
| Second 15 minutes |
| --- |
Box Out/Rebounding:
|
| WATCH VIDEO |
| Week 3- August 30-Sept 1 |
| --- |
| First 15 Minutes |
| --- |
Pick and Roll:
|
| WATCH VIDEO |
| --- |
| Second 15 minutes |
| --- |
Footwork out of Triple Threat- Jab Steps and Jab Crossover:
|
| WATCH VIDEO |
| Week 4- September 9-13 |
| --- |
| First 15 Minutes |
| --- |
| Getting Open- V-Cut and L-Cut: |
| WATCH VIDEO |
| --- |
| Second 15 minutes |
| --- |
Dribble Hand Offs- Maintain Dribble [2 on 2]:
|
| WATCH VIDEO |
| Week 5- September 16-21 |
| --- |
| First 15 Minutes |
| --- |
Pivot and Pass Drill:
|
| WATCH VIDEO |
| --- |
| Second 15 minutes |
| --- |
3 vs 3- NO DRIBBLE:
|
| WATCH VIDEO |
| Week 6- September 23-28 |
| --- |
| 20 Minutes- Get into as much as you can |
| --- |
Two Foot Finishes (Just watch first 2 Min of Video):
|
| WATCH VIDEO |
| --- |
| Additional Material |
| --- |
Playing off 2 feet Live:
|
| WATCH VIDEO |
| Week 7- September 20-October 5 (Playoffs) |
| --- |
| 20 Minutes Total |
| --- |
Two Ball, Partner Passing (10 Min):
|
| WATCH VIDEO |
| --- |
| Keep Away Passing (10 Minutes) |
| --- |
Two passers and one player in the middle:
|
| WATCH VIDEO |
| Week 8- October 7-12 (Finals) |
| --- |
| Team practice to focus on what you need to do in the final game |
| --- |
| --- |
| Extra Week |
| --- |
| 20 Minutes- Get into as much as you can |
| --- |
| If you don't have enough to go 3 v 3, you have two options: 1) Have the coach play (if you are one short) 2) Go 2v2 and you are permanent offense |
| --- |
Pass and Screen Away- Offense and Defense:
|
| WATCH VIDEO |
| --- |
| Additional Material |
| --- |
Pass and Screen Away Live (3 v 3):
|
| WATCH VIDEO |
Refs: at the conclusion of each game, please immediately report all scores by clicking the button below
Required: Date, Day, Time, Matchups, Winner, Score
REPORT SCORES NOW
See below for the matchups and ref assignments for each day
Jamba League- FALL 2026
- 3rd GRADE (Sun 12:05pm)
- 4th/5th GRADE (Sun 1:30pm)
- 3rd GRADE (Mon 4:15pm)
- 4th GRADE (Mon 5:35pm)
- 5th GRADE (Wed 4:15pm)
- 6th/7th GRADE (Wed 5:35pm)
| 2nd/3rd GRADE | SUNDAYS | 12:05-1:20pm | ||||||||
| Sept 6th - No Class/Day Off | ||||||||||
| Game #1- Aug 16 | Game #2- Aug 23 | Game #3- Aug 30 | ||||||||
| Alex | vs | Chris | Alex | vs | Laolu | Alex | vs | River | ||
| 22 | Final | 20 | 31 | Final | 24 | 18 | Final | 22 | ||
| Laolu | vs | River | Chris | vs | River | Chris | vs | Laolu | ||
| 38 | Final | 32 | 22 | Final | 24 | 22 | Final | 34 | ||
| Game #4- Sept 13 | Game #5- Sept 20 | Game #6- Sept 27 | ||||||||
| Alex | vs | Chris | Alex | vs | Laolu | Alex | vs | River | ||
| Final | Final | Final | ||||||||
| Laolu | vs | River | Chris | vs | River | Chris | vs | Laolu | ||
| Final | Final | Final | ||||||||
| FINAL FOUR | CHAMPIONSHIP | STANDINGS | ||||||||
| Game #7- Oct 4 | Game #8- Oct 11 | |||||||||
| #1 Seed | #4 Seed | Winner 1 | vs | Winner 2 | Alex | 2-1 | ||||
| vs | Chris | 0-3 | ||||||||
| #2 Seed | #3 Seed | Loser 1 | vs | Loser 2 | Laolu | 2-1 | ||||
| vs | River | 2-1 | ||||||||
| ROSTERS | ||||
| Alex | Chris | Laolu | River | |
![]() | ![]() | ![]() | ![]() | |
| 4th/5th GRADE | SUNDAYS | 1:35-2:50pm | ||||||||
| Sept 6th - No Class/Day Off | ||||||||||
| Game #1- Aug 16 | Game #2- Aug 23 | Game #3- Aug 30 | ||||||||
| Alex | vs | Chris | Alex | vs | Laolu | Alex | vs | River | ||
| 11 | Final | 19 | 32 | Final | 30 | 30 | Final | 24 | ||
| Laolu | vs | River | Chris | vs | River | Chris | vs | Laolu | ||
| 42 | Final | 30 | 42 | Final | 12 | 14 | Final | 24 | ||
| Game #4- Sept 13 | Game #5- Sept 20 | Game #6- Sept 27 | ||||||||
| Alex | vs | Chris | Alex | vs | Laolu | Alex | vs | River | ||
| Final | Final | Final | ||||||||
| Laolu | vs | River | Chris | vs | River | Chris | vs | Laolu | ||
| Final | Final | Final | ||||||||
| FINAL FOUR | CHAMPIONSHIP | STANDINGS | ||||||||
| Game #7- Oct 4 | Game #8- Oct 11 | |||||||||
| #1 Seed | #4 Seed | Winner 1 | vs | Winner 2 | Alex | 2-1 | ||||
| vs | Chris | 2-1 | ||||||||
| #2 Seed | #3 Seed | Loser 1 | vs | Loser 2 | Laolu | 2-1 | ||||
| vs | River | 0-3 | ||||||||
| ROSTERS | ||||
| Alex | Chris | Laolu | River | |
![]() | ![]() | ![]() | ![]() | |
| 3rd GRADE | MONDAYS | 4:15-5:30pm | ||||||||
| Sept 7th - No Class/Day Off | ||||||||||
| Game #1- Aug 17 | Game #2- Aug 24 | Game #3- Aug 31 | ||||||||
| Alex | vs | Chris | Alex | vs | Laolu | Alex | vs | Myles | ||
| 18 | Final | 26 | 18 | Final | 30 | Final | ||||
| Laolu | vs | Myles | Chris | vs | Myles | Chris | vs | Laolu | ||
| 26 | Final | 16 | 29 | Final | 33 | Final | ||||
| Game #4- Sept 14 | Game #5- Sept 21 | Game #6- Sept 28 | ||||||||
| Alex | vs | Chris | Alex | vs | Laolu | Alex | vs | Myles | ||
| Final | Final | Final | ||||||||
| Laolu | vs | Myles | Chris | vs | Myles | Chris | vs | Laolu | ||
| Final | Final | Final | ||||||||
| FINAL FOUR | CHAMPIONSHIP | STANDINGS | ||||||||
| Game #7- Oct 5 | Game #8- Oct 12 | |||||||||
| #1 Seed | #4 Seed | Winner 1 | Winner 2 | Alex | 0-2 | |||||
| vs | Chris | 1-1 | ||||||||
| #2 Seed | #3 Seed | Loser 1 | Loser 2 | Laolu | 1-0 | |||||
| vs | Myles | 1-1 | ||||||||
| ROSTERS | ||||
| Alex | Chris | Laolu | Myles | |
![]() | ![]() | ![]() | ![]() | |
| 4th GRADE | MONDAYS | 5:35-6:50pm | ||||||||
| Sept 7th - No Class/Day Off | ||||||||||
| Game #1- Aug 17 | Game #2- Aug 24 | Game #3- Aug 31 | ||||||||
| Alex | vs | Chris | Alex | vs | Laolu | Alex | vs | Myles | ||
| 20 | Final | 28 | 3 | Final | 31 | Final | ||||
| Laolu | vs | Myles | Chris | vs | Myles | Chris | vs | Laolu | ||
| 20 | Final | 39 | 18 | Final | 58 | Final | ||||
| Game #4- Sept 14 | Game #5- Sept 21 | Game #6- Sept 28 | ||||||||
| Alex | vs | Chris | Alex | vs | Laolu | Alex | vs | Myles | ||
| Final | Final | Final | ||||||||
| Laolu | vs | Myles | Chris | vs | Myles | Chris | vs | Laolu | ||
| Final | Final | Final | ||||||||
| FINAL FOUR | CHAMPIONSHIP | STANDINGS | ||||||||
| Game #7- Oct 5 | Game #8- Oct 12 | |||||||||
| #1 Seed | #4 Seed | Winner 1 | Winner 2 | Alex | 0-2 | |||||
| vs | Chris | 1-1 | ||||||||
| #2 Seed | #3 Seed | Loser 1 | Loser 2 | Laolu | 1-1 | |||||
| vs | Myles | 2-0 | ||||||||
| ROSTERS | ||||
| Alex | Chris | Laolu | Myles | |
![]() | ![]() | ![]() | ||
| 5th GRADE | Wednesdays | 4:15-5:30pm | ||||||||
| Game #1- Aug 19 | Game #2- Aug 26 | Game #3- Sept 2 | ||||||||
| Alex | vs | River | Alex | vs | Fletcher | Alex | vs | Chris | ||
| 32 | Final | 18 | 44 | Final | 42 | Final | ||||
| Chris | vs | Fletcher | Chris | vs | River | River | vs | Fletcher | ||
| 42 | Final | 26 | 30 | Final | 10 | Final | ||||
| Game #4- Sept 9 | Game #5- Sept 16 | Game #6- Sept 23 | ||||||||
| Alex | vs | River | Alex | vs | Fletcher | Alex | vs | Chris | ||
| Final | Final | Final | ||||||||
| Chris | vs | Fletcher | Chris | vs | River | River | vs | Fletcher | ||
| Final | Final | Final | ||||||||
| FINAL FOUR | CHAMPIONSHIP | STANDINGS | ||||||||
| Game #7- Sept 30 | Game #8- Oct 7 | |||||||||
| #1 Seed | #4 Seed | Winner 1 | Winner 2 | Alex | 2-0 | |||||
| vs | Chris | 2-0 | ||||||||
| #2 Seed | #3 Seed | Loser 1 | Loser 2 | Fletcher | 0-2 | |||||
| vs | River | 0-2 | ||||||||
| ROSTERS | ||||
| Alex | Chris | Fletcher | River | |
![]() | ![]() | ![]() | ||
| 6th/7th GRADE | Wednesdays | 5:35-6:50pm | ||||||||
| Game #1- Aug 19 | Game #2- Aug 26 | Game #3- Sept 2 | ||||||||
| Alex | vs | River | Alex | vs | Fletcher | Alex | vs | Chris | ||
| 63 | Final | 31 | 48 | Final | 34 | Final | ||||
| Chris | vs | Fletcher | Chris | vs | River | River | vs | Fletcher | ||
| 51 | Final | 20 | 44 | Final | 30 | Final | ||||
| Game #4- Sept 9 | Game #5- Sept 16 | Game #6- Sept 23 | ||||||||
| Alex | vs | River | Alex | vs | Fletcher | Alex | vs | Chris | ||
| Final | Final | Final | ||||||||
| Chris | vs | Fletcher | Chris | vs | River | River | vs | Fletcher | ||
| Final | Final | Final | ||||||||
| FINAL FOUR | CHAMPIONSHIP | STANDINGS | ||||||||
| Game #7- Sept 30 | Game #8- Oct 7 | |||||||||
| #1 Seed | #4 Seed | Winner 1 | Winner 2 | Alex | 2-0 | |||||
| vs | Chris | 2-0 | ||||||||
| #2 Seed | #3 Seed | Loser 1 | Loser 2 | Fletcher | 0-2 | |||||
| vs | River | 0-2 | ||||||||
| ROSTERS | ||||
| Alex | Chris | Fletcher | River | |
![]() | ![]() | ![]() | ||
Monday/Tuesday/Thursday (4:15-5:30pm)
4:15pm- First Practice Block (15 Min)
4:30pm- Second Practice Block (15 Min)
4:45pm- Gather all kids to hype them up and tell them who they are playing (5 min)
4:50pm- Start 1st Half of the Game (18 min)
5:08pm- Halftime (2 Min)
5:10pm- Start 2nd Half of Game (18 min)
~ Approx: 5:30- End Games
Between 5:30-5:35- Gather kids, recap day, say thank you to parents
Monday/Tuesday/Thursday (5:35-6:50pm)
5:35pm- First Practice Block (15 Min)
5:50pm- Second Practice Block (15 Min)
6:05pm- Gather all kids to hype them up and tell them who they are playing (5 min)
6:10pm- Start 1st Half of the Game (18 min)
6:28pm- Halftime (2 Min)
6:30pm- Start 2nd Half of Game (18 min)
~ Approx: 6:48- End Games
Between 6:48-6:50pm- Gather kids, recap day, say thank you to parents
Sunday (12:05pm-1:25pm)
12:05pm- First Practice Block (15 Min)
12:20pm- Second Practice Block (15 Min)
12:35pm- Gather all kids to hype them up and tell them who they are playing (5 min)
12:40pm- Start 1st Half of the Game (18 min)
12:58pm- Halftime (2 Min)
1pm- Start 2nd Half of Game (18 min)
~ Approx: 1:20pm- End Games
Between 1:20-1:25pm- Gather kids, recap day, say thank you to parents
Sunday (1:35-2:50pm)
1:35pm- First Practice Block (15 Min)
1:50pm- Second Practice Block (15 Min)
2:05pm- Gather all kids to hype them up and tell them who they are playing (5 min)
2:10pm- Start 1st Half of the Game (18 min)
2:28pm- Halftime (2 Min)
2:30- Start 2nd Half of Game (18 min)
~ Approx: 1:48pm- End Games
Between 1:48-1:50pm- Gather kids, recap day, say thank you to parents
- Each team will play 6 regular season games, followed by two playoff games. Playoff seeding will be determined by the standings/results of the regular season
- Each game will consist of one (1) 18 minute running half and one (1) 14 minute half with an ELAM ENDING
- Halftime is two (2) minutes
- After 14 minutes in the 2nd half, we will go to the ELAM ENDING/TARGET SCORE- ADD 6 POINTS TO THE HIGHEST SCORE See Video
- Each team will get one (1) timeout per game. Timeouts are 45 seconds long
- Every free throw/shooting foul is one (1) free throw. A make equals two (2) points and a miss equals zero (0) points
- AND ONE’s results in three (3) points, NO free throw
- Pressing: 2nd/3rd Grade will have a NO press rule in order to keep the flow of the game going. For all other grades, pressing is permitted in the 2nd half, if the score is within 10 points. ALL fouls in ELAM TIME result in FREE THROW
- Playing time will be distributed equally amongst the players to best of their coach’s ability
Playoff Seedings
- In the event of a tie in the standings, the higher seed for playoffs will go to the team that won the latest head-to-head matchup.
- In the event of a three-way time, the higher seed for playoffs will go to the team with the best head-to-head between the three teams during the latest matchup (ie- team that goes 2-0).
- If there is still a three-way tie (ie-each team is 1-1 in the latest matchups), the higher seed will go to the team with the highest point differential for the latest of the matchups.



