Register today and SAVE!
We know that classes have just started, but it’s time to start planning for our next season and you get priority to keep your spot in the current day/time slot if you’d like to continue–while receiving a discount.
You have top priority and get a head start to register before the general public for our new season: 2026 WINTER II Season
| – | Also, as our way of saying thanks for your continued support, you will receive a $15 discount on your first registration. Better yet, we do all the work for you…just follow the steps below. It’s so simple, it will take you less than 15 seconds to register:
Deadline to Guarantee Spot: Monday, Nov 10th at 2pm |
2026 WINTER II ClassesJanuary 3rd – March 12th
Cost: ONLY $220 – (normal price $235) Don’t hesitate, 95% of our Winter II 2025 season classes sold out and we are expecting the same for this coming season. ** Due to overwhelming interest and demand in our program, registrations will be taken in the order received. There is a possibility that classes will sell out and we will do our best to accommodate and/or offer alternative class times ** |
—
VIP- 2026 Winter II Season Group Classes
(January 3rd – March 12th)
| How to Pick a Class: |
|
| LEVEL I | ||||
| Beginner I | This is the level that most kids will fall in, who haven't played on a team yet. We have multiple coaches per class to divide kids by skill | |||
![]() |
| |||
| LEVEL II | ||||
| Beginner II Intermediate I | This is the level for kids that have outgrown their current TTA class based on their skill set or currently play on a recreational/semi-competitive basketball team | |||
![]() |
| |||
| LEVEL III | ||||
| Intermediate II Advanced | This is the level for kids that have been doing the advanced TTA classes (Game Time/Team Prep Training), that play on a competitive basketball team | |||
![]() |
| |||
| -- |
| How It Works: |
|
| For full details on our different offerings, click below: |
|
| Oakland- 3800 Mountain Blvd |
| -- |
| The cost for all classes is $230 for 10 weeks |
| -- | ||||||
| Class | Day | Time | Age | Level | Gender | Coach |
| #1 | Mon | 4:10-5:05pm | 6-7 | Girls | Fred Williams | |
| #2 | Mon | 5:10-6:05pm | 8-9 | Girls | Fred Williams | |
| #3 | Mon | 6:10-7:05pm | 10-11 | Girls | Fred Williams | |
| #4 | Mon | 7:10-8:05pm | 11-13 | Co-ed | Fred Williams | |
| --------------------------- | ||||||
| #5 | Tues | 4:10-5:05pm | 7-8 | Co-ed | Fred Williams | |
| #6 | Tues | 5:10-6:05pm | 9-10 | Co-ed | Fred Williams | |
| #7 | Tues | 6:10-7:05pm | 11-12 | Boys | Fred Williams | |
| #8 | Tues | 7:10-8:05pm | 13-14 | Boys | Fred Williams | |
| --------------------------- | ||||||
| #9 | Wed | 5:10-6:05pm | 6-7 | Co-ed | Fred Williams | |
| #10 | Wed | 6:10-7:05pm | 8-10 | Girls | Fred Williams | |
| #11 | Wed | 7:10-8:05pm | 10-12 | Girls | Fred Williams | |
| --------------------------- | ||||||
| #12 | Thurs | 4:10-5:05pm | 6-7 | Boys | Fred Williams | |
| #13 | Thurs | 5:10-6:05pm | 8-9 | Boys | Fred Williams | |
| #14 | Thurs | 6:10-7:05pm | 10-11 | Boys | Fred Williams | |
| #15 | Thurs | 7:10-8:05pm | 12-14 | Boys | Fred Williams | |
| --------------------------- | ||||||
| #16 | Sun | 10:05-11am | 5-6 | Co-ed | Jarryn | |
| #17 | Sun | 11:05-12pm | 7-8 | Co-ed | Jarryn | |
| #18 | Sun | 12:05-1pm | 5-6 | Co-ed | Jarryn | |
| #19 | Sun | 1:05-2pm | 8-9 | Co-ed | Jarryn | |
| #20 | Sun | 2:05-3pm | 10-12 | Co-ed | Jarryn | |
| --- | ||||||
| ||||||
| San Ramon- 23 Beta Court, Suite D |
| -- |
| The cost for all classes is $230 for 10 weeks |
| The cost for Jamba League is $135 for 10 weeks |
| -- | ||||||
| Class | Day | Time | Age | Level | Gender | Coach |
| #1 | Mon | 4:10-5:05pm | 6-7 | Co-ed | Sid | |
| #2 | Mon | 5:10-6:05pm | 8-9 | Co-ed | Sid | |
| #3 | Mon | 6:10-7:05pm | 9-12 | Girls | Sid | |
| #4 | Mon | 7:10-8:10pm | 6/7/8 Grade | League | Boys | $135 |
| --------------------------- | ||||||
| #5 | Tues | 4:10-5:05pm | 7-8 | Co-ed | Sid | |
| #6 | Tues | 5:10-6:05pm | 9-10 | Co-ed | Sid | |
| #7 | Tues | 6:10-7:05pm | 11-12 | Boys | Sid | |
| #8 | Tues | 7:10-8:05pm | 12-14 | Boys | Sid | |
| --------------------------- | ||||||
| #9 | Wed | 4:10-5:05pm | 5-6 | Co-ed | Sid | |
| #10 | Wed | 5:10-6:05pm | 7-8 | Co-ed | Sid | |
| #11 | Wed | 6:10-7:05pm | 9-10 | Co-ed | Sid | |
| #12 | Wed | 7:10-8:05pm | 11-12 | Co-ed | Sid | |
| --------------------------- | ||||||
| #13 | Thurs | 4:10-5:05pm | 5-6 | Co-ed | Camani | |
| #14 | Thurs | 5:10-6:05pm | 7-8 | Co-ed | Camani | |
| #15 | Thurs | 6:10-7:05pm | 9-10 | Co-ed | Camani | |
| #16 | Thurs | 7:10-8:05pm | 10-12 | Co-ed | Camani | |
| --------------------------- | ||||||
| #17 | Sat | 9:05-10am | 5-6 | Co-ed | Camani | |
| #18 | Sat | 10:05-11am | 6-7 | Co-ed | Camani | |
| #19 | Sat | 11:05-12pm | 8-9 | Co-ed | Camani | |
| #20 | Sat | 12:05-1pm | 7-9 | Co-ed | Camani | |
| --------------------------- | ||||||
| #21 | Sun | 10:05-11am | 6-8 | Co-ed | Sid | |
| #22 | Sun | 11:05-12pm | 9-11 | Co-ed | Sid | |
| #23 | Sun | 12:05-1pm | 6-8 | Girls | Sid | |
| #24 | Sun | 1:05-2pm | 8-10 | Girls | Sid | |
| Jamba League 3v3 | ||||||
| #25 | Sun | 2:30-3:30pm | 2nd Grade | League | Boys | $135 |
| #26 | Sun | 3:30-4:30pm | 3rd Grade | League | Boys | $135 |
| #27 | Sun | 4:30-5:30pm | 4th Grade | League | Boys | $135 |
| #28 | Sun | 5:30-6:30pm | 5th Grade | League | Boys | $135 |
| ||||||
| Alameda- Sofive 800 West Tower Ave Building 40 |
| -- |
| The cost for all classes is $230 for 10 weeks |
| -- | ||||||
| Class | Day | Time | Age | Level | Gender | Coach |
| #1 | Sat | 9:05-10am | 5-6 | Co-ed | Youngblood | |
| #2 | Sat | 9:05-10am | 6-8 | Girls | Fred Williams | |
| #3 | Sat | 9:05-10am | 7-9 | Boys | Laolu | |
| --------------------------- | ||||||
| #4 | Sat | 10:05-11am | 4-5 | Co-ed | Youngblood | |
| #5 | Sat | 10:05-11am | 6-7 | Co-ed | Fred Williams | |
| #6 | Sat | 10:05-11am | 8-10 | Co-ed | Laolu | |
| --------------------------- | ||||||
| #7 | Sat | 11:05-12pm | 4-5 | Co-ed | Youngblood | |
| #8 | Sat | 11:05-12pm | 6-7 | Co-ed | Fred Williams | |
| #9 | Sat | 11:05-12pm | 7-8 | Co-ed | Laolu | |
| --------------------------- | ||||||
| #10 | Sat | 12:05-1pm | 5-6 | Co-ed | Youngblood | |
| #11 | Sat | 12:05-1pm | 7-9 | Co-ed | Fred Williams | |
| #12 | Sat | 12:05-1pm | 10-12 | Co-ed | Laolu | |
| --- | ||||||
| ||||||





