We know that classes have just started, but it’s time to start planning for our next season and you get priority to keep your spot in the current day/time slot if you’d like to continue–while receiving a discount.
Register today and SAVE!
You have top priority and get a head start to register before the general public for our new season: 2025 SUMMER Season
This is the summer of improvement–for this summer only, you can add additional classes (or Jamba League) for only $100! That’s right, every class you add after your first is just $100. Attend as many as you would like.
– | Also, as our way of saying thanks for your continued support, you will receive a $15 discount on your first registration. Better yet, we do all the work for you…just follow the steps below. It’s so simple, it will take you less than 15 seconds to register:
Deadline to Guarantee Spot: Monday, March 17th at 1pm |
2025 Summer ClassesApril 28th – June 24th – August 21st
Cost: Tuesdays, Wednesdays, Thursdays [8 classes]: $235 – (normal price $250) Mondays, Saturdays [7 classes]: $205 – (normal price $220) Sundays [6 classes]: $175 – (normal price $190) July 13-August 17 Don’t hesitate, 95% of our current season classes sold out and we are expecting the same for this coming season. ** Due to overwhelming interest and demand in our program, registrations will be taken in the order received. There is a possibility that classes will sell out and we will do our best to accommodate and/or offer alternative class times ** |
—
2025 SUMMER Season Group Classes
(June 24th – August 21st)
How to Pick a Class: |
Please click on the tabs to the right and choose the location/program that you are interested in, and you will be shown the current schedule of classes. |
-- |
We have multiple coaches within each class, so kids will be broken up by age/skill and the class level will be dialed up/down depending on the level of the group. Players of all skill levels will be challenged and benefit. |
-- |
Our classes are mostly geared beginner to intermediate for ages 4-10, then get more advanced for ages 11-14. If your child is advanced for their age, we recommend joining a higher age group.--- |
How It Works: |
|
For full details on our different offerings, click below: |
Oakland- 3800 Mountain Blvd | ||||
All Classes are Co-Ed and predominantly Boys | ||||
For All Girls classes offered in Oakland, check out our: Girls Academy | ||||
Age | Class # | Day | Time | Type |
8-9 | #01 | Monday | 4:10-5:30pm | Group Class |
10-11 | #02 | Monday | 5:30-6:50pm | Group Class |
12-14 | #03 | Monday | 6:50-8:10pm | Game Time |
--------------------------- | ||||
6-7 | #04 | Tuesday | 4:10-5:30pm | Group Class |
8-9 | #05 | Tuesday | 5:30-6:50pm | Group Class |
10-12 | #06 | Tuesday | 6:50-8:10pm | Game Time |
--------------------------- | ||||
6-7 | #07 | Wednesday | 5-6:20pm | Group Class |
10-11 | #08 | Wednesday | 6:20-7:40pm | Group Class |
--------------------------- | ||||
6-7 | #10 | Thursday | 4:10-5:30pm | Group Class |
8-9 | #11 | Thursday | 5:30-6:50pm | Group Class |
10-12 | #12 | Thursday | 6:50-8:10pm | Game Time |
--------------------------- | ||||
5-6 | #13 | Sunday | 10-11:20am | Group Class |
6-7 | #14 | Sunday | 11:20-12:40pm | Group Class |
8-9 | #15 | Sunday | 12:40-2pm | Group Class |
2nd/3rd Grade | #16 | Sunday | 2:20-3:40pm | Game Time |
3rd/4th Grade | #17 | Sunday | 3:40-5pm | Game Time |
--- | ||||
![]() |
San Ramon- 23 Beta Court Suite D | ||||
All Classes are Co-Ed unless marked: Girls Academy | ||||
Age | Class # | Day | Time | Type |
6-7 | #01 | Monday | 4-5:20pm | Group Class |
8-9 | #02 | Monday | 5:20-6:40pm | Group Class |
10-12 | #03 | Monday | 6:40-8pm | Girls Academy |
--------------------------- | ||||
7-8 | #04 | Tuesday | 4-5:20pm | Group Class |
9-10 | #05 | Tuesday | 5:20-6:40pm | Group Class |
12-14 | #06 | Tuesday | 6:40-8pm | Game Time |
--------------------------- | ||||
5-6 | #07 | Wednesday | 4-5:20pm | Group Class |
2nd/3rd Grade | #08 | Wednesday | 5:20-6:40pm | Game Time |
4th/5th Grade | #09 | Wednesday | 6:40-8pm | Game Time |
--------------------------- | ||||
6-7 | #10 | Thursday | 4-5:20pm | Group Class |
8-10 | #11 | Thursday | 5:20-6:40pm | Group Class |
10-12 | #12 | Thursday | 6:40-8pm | Game Time |
--------------------------- | ||||
6-7 | #13 | Saturday | 9-10:20am | Group Class |
8-9 | #14 | Saturday | 10:20-11:40am | Group Class |
10-12 | #15 | Saturday | 11:40-1pm | Group Class |
--------------------------- | ||||
5-6 | #16 | Sunday | 10-11:20am | Group Class |
6-7 | #17 | Sunday | 11:20am-12:40pm | Group Class |
7-9 | #18 | Sunday | 12:40-2pm | Girls Academy |
--------------------------- | ||||
![]() |
Alameda- 800 West Tower Ave Bldg 40 (SoFive/Bladium) | ||||
All Classes are Co-Ed unless noted as GIRLS ACADEMY | ||||
Age | Class # | Day | Time | Type |
5-6 | #01 | Saturday | 9-10:20am | Group Class |
6-8 | #02 | Saturday | 9-10:20am | Girls Academy |
7-8 | #03 | Saturday | 9-10:20am | Group Class |
--------------------------- | ||||
4-5 | #04 | Saturday | 10:20-11:40am | Group Class |
6-7 | #05 | Saturday | 10:20-11:40am | Group Class |
8-10 | #06 | Saturday | 10:20-11:40am | Group Class |
--------------------------- | ||||
5-6 | #07 | Saturday | 11:40-1pm | Group Class |
7-9 | #08 | Saturday | 11:40-1pm | Group Class |
10-12 | #09 | Saturday | 11:40-1pm | Group Class |
---- | ||||
![]() |
Girls Academy: Oakland- 4700 Lincoln Ave | ||||
Age | Class # | Day | Time | Type |
6-7 | #01 | Monday | 3:30-4:45pm | Group Class |
8-10 | #02 | Monday | 4:45-6pm | Group Class |
------------------- | ||||
7-9 | #03 | Wednesday | 3:30-4:45pm | Group Class |
9-11 | #04 | Wednesday | 4:45-6pm | Group Class |
------------------- | ||||
8-10 | #05 | Thursday | 4-5:15pm | Group Class |
11-13 | #06 | Thursday | 5:15-6:30pm | Group Class |
-- | ||||
![]() |