Register today and SAVE!
We know that classes have just started, but it’s time to start planning for our next season and you get priority to keep your spot in the current day/time slot if you’d like to continue–while receiving a discount.
You have top priority and get a head start to register before the general public for our new season: 2026 FALL Season
| – | Also, as our way of saying thanks for your continued support, you will receive a $15 discount on your first registration. Better yet, we do all the work for you…just follow the steps below. It’s so simple, it will take you less than 15 seconds to register:
Deadline to Guarantee Spot: Thursday, June 11th at 9am. You can receive the VIP discount anytime after that date, as long as there is space in the class you want. |
2026 Fall Classes and Jamba League (Oakland and San Ramon)July 25th – October 5th (10 weeks)
Cost: ONLY $215 – (normal price $230) Oakland Jamba: Only $200 (Normal Price $215) San Ramon Jamba: Only $150 (Normal Price $165)
| |
| Don’t hesitate, 95% of our current classes are sold out and we are expecting the same for this coming season. | |
| ** Due to overwhelming interest and demand in our program, registrations will be taken in the order received. There is a possibility that classes will sell-out and we will do our best to accommodate and/or offer alternative class times ** |
—
VIP- 2026 FALL Season Group Classes
July 25th – October 5th
| How to Pick a Class: |
|
| LEVEL I | ||||
| Beginner I | This is the level that most kids will fall in, who haven't played on a team yet. We have multiple coaches per class to divide kids by skill | |||
![]() |
| |||
| LEVEL II | ||||
| Beginner II Intermediate I | This is the level for kids that have outgrown their current TTA class based on their skill set or currently play on a recreational/semi-competitive basketball team | |||
![]() |
| |||
| LEVEL III | ||||
| Intermediate II Advanced | This is the level for kids that have been doing the advanced TTA classes (Game Time/Team Prep Training), that play on a competitive basketball team | |||
![]() |
| |||
| -- |
| How It Works: |
|
| For full details on our different offerings, click below: |
|
| Oakland- 3800 Mountain Blvd |
| -- |
| REGISTER NOW |
| -- |
| The cost for all classes is $230 for 10 weeks |
| -- | ||||||
| Class | Day | Time | Age | Level | Gender | Coach |
| #1 | Mon | 4:10-5:05pm | 6-7 | Girls | Fred Williams | |
| #2 | Mon | 5:10-6:05pm | 8-9 | Girls | Fred Williams | |
| #3 | Mon | 6:10-7:05pm | 10-12 | Girls | Fred Williams | |
| #4 | Mon | 7:10-8:05pm | 12-14 | Co-ed | Fred Williams | |
| --------------------------- | ||||||
| #JA3 | Mon | 4:15-5:30pm | 3rd Grade | Boys | Jamba League | |
| #JA4 | Mon | 5:35-6:50pm | 4th Grade | Boys | Jamba League | |
| --------------------------- | ||||||
| #5 | Tues | 4:10-5:05pm | 7-8 | Co-ed | Fred Williams | |
| #6 | Tues | 5:10-6:05pm | 9-11 | Co-ed | Fred Williams | |
| #7 | Tues | 6:10-7:05pm | 10-12 | Boys | Fred Williams | |
| #8 | Tues | 7:10-8:05pm | 12-14 | Boys | Fred Williams | |
| --------------------------- | ||||||
| #JA5 | Tues | 4:15-5:30pm | 3rd/4th Grade | Girls | Jamba League | |
| #JA6 | Tues | 5:35-6:50pm | 5th/6th Grade | Girls | Jamba League | |
| --------------------------- | ||||||
| #9 | Wed | 4:10-5:05pm | 8-9 | Co-ed | Fred Williams | |
| #10 | Wed | 5:10-6:05pm | 6-7 | Co-ed | Fred Williams | |
| #11 | Wed | 6:10-7:05pm | 8-10 | Girls | Fred Williams | |
| #12 | Wed | 7:10-8:05pm | 10-12 | Girls | Fred Williams | |
| --------------------------- | ||||||
| #JA7 | Wed | 4:15-5:30pm | 5th Grade | Boys | Jamba League | |
| #JA8 | Wed | 4:15-5:30pm | 6th/7th Grade | Boys | Jamba League | |
| --------------------------- | ||||||
| #13 | Thurs | 4:10-5:05pm | 7-8 | Boys | Fred Williams | |
| #14 | Thurs | 5:10-6:05pm | 9-11 | Boys | Fred Williams | |
| #15 | Thurs | 6:10-7:05pm | 10-11 | Boys | Fred Williams | |
| #16 | Thurs | 7:10-8:05pm | 12-14 | Boys | Fred Williams | |
| --------------------------- | ||||||
| #17 | Sun | 10:05-11am | 5-6 | Co-ed | Fred Williams | |
| #18 | Sun | 11:05-12pm | 7-8 | Co-ed | Fred Williams | |
| #19 | Sun | 12:05-1pm | 5-6 | Co-ed | Fred Williams | |
| #20 | Sun | 1:05-2pm | 8-9 | Co-ed | Fred Williams | |
| #21 | Sun | 2:05-3pm | 10-12 | Co-ed | Fred Williams | |
| --------------------------- | ||||||
| #JA1 | Sun | 12:10-1:25pm | 2nd/3rd Grade | Boys | Jamba League | |
| #JA2 | Sun | 1:35-2:50pm | 4th/5th Grade | Boys | Jamba League | |
| --- | ||||||
| REGISTER NOW | ||||||
| ||||||
| San Ramon- 23 Beta Court, Suite D |
| -- |
| REGISTER NOW |
| -- |
| The cost for all classes is $230 for 10 weeks |
| -- | ||||||
| Class | Day | Time | Age | Level | Gender | Coach |
| #1 | Mon | 4:10-5:05pm | 6-7 | Co-ed | Sid | |
| #2 | Mon | 5:10-6:05pm | 8-9 | Co-ed | Sid | |
| #3 | Mon | 6:10-7:05pm | 9-12 | Girls | Sid | |
| #4 | Mon | 7:10-8:10pm | 10-12 | Co-ed | Sid | |
| --------------------------- | ||||||
| #5 | Tues | 4:10-5:05pm | 7-8 | Co-ed | Sid | |
| #6 | Tues | 5:10-6:05pm | 9-10 | Co-ed | Sid | |
| #7 | Tues | 6:10-7:05pm | 11-12 | Boys | Sid | |
| #8 | Tues | 7:10-8:05pm | 12-14 | Boys | Sid | |
| --------------------------- | ||||||
| #9 | Wed | 4:10-5:05pm | 5-6 | Co-ed | Sid | |
| #10 | Wed | 5:10-6:05pm | 7-8 | Co-ed | Sid | |
| #11 | Wed | 6:10-7:05pm | 9-10 | Co-ed | Sid | |
| #12 | Wed | 7:10-8:05pm | 11-12 | Co-ed | Sid | |
| --------------------------- | ||||||
| #13 | Thurs | 4:10-5:05pm | 5-6 | Co-ed | Camani | |
| #14 | Thurs | 5:10-6:05pm | 7-8 | Co-ed | Camani | |
| #15 | Thurs | 6:10-7:05pm | 9-10 | Co-ed | Camani | |
| #16 | Thurs | 7:10-8:05pm | 10-12 | Co-ed | Camani | |
| --------------------------- | ||||||
| #17 | Sat | 9:05-10am | 5-6 | Co-ed | Camani | |
| #18 | Sat | 10:05-11am | 6-7 | Co-ed | Camani | |
| #19 | Sat | 11:05-12pm | 8-9 | Co-ed | Camani | |
| #20 | Sat | 12:05-1pm | 7-9 | Co-ed | Camani | |
| --------------------------- | ||||||
| #21 | Sun | 10:05-11am | 6-8 | Co-ed | Sid | |
| #22 | Sun | 11:05-12pm | 9-11 | Co-ed | Sid | |
| #23 | Sun | 12:05-1pm | 6-8 | Girls | Sid | |
| #24 | Sun | 1:05-2pm | 8-10 | Girls | Sid | |
| Jamba League 3v3 | ||||||
| #25 | Sun | 2:30-3:30pm | 2nd Grade | Boys | $150 | |
| #26 | Sun | 3:30-4:30pm | 3rd Grade | Boys | $150 | |
| #27 | Sun | 4:30-5:30pm | 4th/5th Grade | Boys | $150 | |
| ------- | ||||||
| REGISTER NOW | ||||||
| ||||||
| Alameda- Sofive 800 West Tower Ave Bldg 40 |
| -- |
| REGISTER NOW |
| -- |
| The cost for all classes is $230 for 10 weeks |
| -- | ||||||
| Class | Day | Time | Age | Level | Gender | Coach |
| #1 | Sat | 9:05-10am | 5-6 | Co-ed | Youngblood | |
| #2 | Sat | 9:05-10am | 6-8 | Girls | Fred Williams | |
| #3 | Sat | 9:05-10am | 6-8 | Boys | Chris | |
| --------------------------- | ||||||
| #4 | Sat | 10:05-11am | 4-5 | Co-ed | Youngblood | |
| #5 | Sat | 10:05-11am | 6-7 | Co-ed | Fred Williams | |
| #6 | Sat | 10:05-11am | 8-9 | Co-ed | Chris | |
| --------------------------- | ||||||
| #7 | Sat | 11:05-12pm | 4-5 | Co-ed | Youngblood | |
| #8 | Sat | 11:05-12pm | 5-6 | Co-ed | Fred Williams | |
| #9 | Sat | 11:05-12pm | 10-12 | Co-ed | Chris | |
| --- | ||||||
| REGISTER NOW | ||||||
| ||||||





